Girls Tennis
Girls tennis has teams at both the Varsity and Junior Varsity levels. During the 2022-23 School Year, team members held a 3.64 GPA with multiple members making NCS first team, second team, and honorable mention.
Varsity
Varsity Record
The selected team was not found
Coaches
-
Varsity Head Coach
Varsity Roster
# | Name | Grade |
---|---|---|
Mikayla Agnew | 12 | |
Isabella Battistelli | 9 | |
Allyna Elnar | 11 | |
Samantha Friedman | 10 | |
Mikaela Maceda | 11 | |
Monica Mikhaiel | 10 | |
Penny Nieman | 10 | |
Tamaya Mawe Njajou Tchikamgoua | 10 | |
Savi Orellana | 10 | |
Mehek Sahota | 10 | |
Kaya-Raen Samson-Corbin | 11 | |
Zoe Samson-Corbin | 10 | |
Kaitlyn Tabones | 10 | |
Kiana Tabones | 11 | |
Anjanette Taguinod | 12 | |
Lily Valdez | 12 | |
Emma Voloch | 10 |
Varsity Schedule
Junior Varsity
JV Varsity Record
The selected team was not found
Coaches
-
JV Head Coach
JV Roster
# | Name | Grade |
---|---|---|
Kalii Agustin | 9 | |
Izelle Alban | 10 | |
Juliana Bonifacio | 10 | |
Audrina Cano | 9 | |
Evangelina Cano | 10 | |
Alani Castaneda | 10 | |
Heidi Castro | 12 | |
Anvi Channaveer | 10 | |
Asani Cutliff | 9 | |
Leila Daoudi | 9 | |
Emily Corrine Dolor | 11 | |
Shay Gackowski | 9 | |
Samantha Hernandez | 10 | |
Susu Karadshe | 9 | |
Zoey Laigo | 9 | |
Kimberley Luong | 10 | |
Eiza Medina Cabrera | 9 | |
Saliah Franchesca Navarro | 10 | |
Akem Nokwal | 10 | |
Kaomi Cristina Noriega | 10 | |
Adeline Novotny | 10 | |
Cristina Permalino | 11 | |
Liv Pierce | 9 | |
Ashaleia Pili | 9 | |
Elena Rodriguez-Sanders | 10 | |
Alexis Saunders | 9 | |
Anushka Slathia | 10 | |
Arianne Tamayo | 10 | |
Sophia Tello | 11 | |
Alana Ticas | 10 | |
Aniekan-Abasi Umoren | 10 | |
Harman Walia | 9 | |
Kaitlyn Weigand | 11 |
JV Varsity Schedule
Opponent | Date | Time | Location | Advantage | Type | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|---|
There are no events to display |