Softball
There are no resources or collections to display
Varsity
Varsity Record
The selected team was not found
Coaches
The selected team was not found
Varsity Roster
Name | Grade |
---|---|
Ruby Bartholomew | 11 |
Addy Baxter | 11 |
Soo-Jin Berry | 12 |
Laci Evanson | 12 |
Kate Hadley | 12 |
Megan Hadley | 12 |
Layla Hernandez | 12 |
Jessie Lovett | 12 |
Anja Perreira | 11 |
Annika Scheafer | 12 |
Adriana Schreck | 12 |
Isabella Scolini | 12 |
Alyssa Teixeira | 12 |
Samantha Theisen | 12 |
Angelina Vargas | 11 |
Marisa Vazquez | 11 |
Lola Winningham | 11 |
Varsity Schedule
Opponent | Date | Time | Location | Advantage | Type | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|---|
There are no events to display |
Junior Varsity
JV Record
The selected team was not found
Coaches
No coaches were found for this team.
The selected team was not found
JV Roster
Name | Grade |
---|---|
Riley Barton | 10 |
Kendall Challberg | 11 |
Jada Dorst | 11 |
Jacqueline Escobar Sanchez | 12 |
Hannah Figueira | 10 |
Alejandra Garcia | 11 |
Morgan Grove | 12 |
Alyssa Hunter | 10 |
Ariana Morquecho | 10 |
Reagan Richards Costello | 10 |
Maryjane Sanguinetti | 10 |
Andrea Marie Sweet | 11 |
Alexis Teitsma | 11 |
Elizabeth Wallace | 12 |
Sienna Winter | 12 |
JV Schedule
Opponent | Date | Time | Location | Advantage | Type | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|---|
There are no events to display |