
Boys Basketball
The boys’ basketball program encompasses three levels: Varsity, Junior Varsity, and Freshman. Our coaching staff contributes extensive experience as athletes and as mentors on all three levels.

Varsity
Varsity Record
Record: 8-1
League Record: 2-0
Coaches
-
Varsity Head Coach


Varsity Roster
| # | Name | Grade |
|---|---|---|
| Christopher Berry | 12 | |
| Vince Ellis | 12 | |
| Zion Grissom | 11 | |
| Braylen Herico | 11 | |
| Jaden McClane | 12 | |
| Terrance Murphy | 11 | |
| Elijah Perryman | 12 | |
| Robert Ramirez | 12 | |
| Cannon Simpson | 12 | |
| Leo Some | 11 | |
| Charles Sullivan | 10 | |
| Jett Tran | 12 |
Varsity Schedule
Junior Varsity
JV Record
The selected team was not found
Coaches
No coaches were found for this team.

JV Roster
| Name | Grade |
|---|---|
| James Barnes | 11 |
| Brandon Gonzalez | 11 |
| Marcos Gonzalez | 11 |
| Ayden Lindsey | 11 |
| John McNiff | 11 |
| Curry Naylor | 11 |
| Maxwell O'Hara | 11 |
| Wyatt Parker | 11 |
| Kai Quintero | 11 |
| Tejas Singh | 11 |
| Tavion Stafford | 11 |
| Nathan Tamire | 11 |
| Brynden Wallace-Hunte | 10 |
JV Schedule
Freshman
Freshman Record
Record: 5-1
Coaches
No coaches were found for this team.

Freshman Roster
| Name | Grade |
|---|---|
| Iditien Arredondo | 10 |
| Caleb Burruss | 10 |
| Julius Cross | 10 |
| Dominic Cuevas | 10 |
| Yusuf Faqeri Hussain | 10 |
| Gabriel Santana Gonzalez | 10 |
| Dylan Hoiland | 10 |
| Khalil Jones-Bey | 10 |
| Pavitar Kular | 10 |
| Brady Lovick | 10 |
| Estefan Gabriel Mendoza | 10 |
| Niko Quintero | 10 |
| Bryson Schulte | 10 |
| Jonathan Summers | 10 |
| Dominic Villarreal | 10 |
| Emerson Vu | 10 |
