Boys Soccer
There are no resources or collections to display
Varsity
Varsity Record
The selected team was not found
Coaches
-
Varsity Head Coach
Varsity Roster
Name | Grade |
---|---|
Lukas Araujo | 12 |
Rodolfo Castro | 12 |
Ryan Clark | 11 |
Luis De Lira Aguila | 11 |
Colin Farley | 12 |
Mason Fribley | 12 |
Walter Galindo Gomez | 11 |
Noah Garcia | 11 |
Riley Gary | 12 |
Iman Gholamrezaei | 12 |
Luis Guerrero | 10 |
Yeshua Guerrero | 11 |
Brandon Hristov | 12 |
Rohman Mahmood | 11 |
Giovanni Negrete Martinez | 11 |
David Ramirez | 11 |
Maxim Slepets | 11 |
Marco Tredinnick | 11 |
Cooper Whiten | 12 |
Varsity Schedule
Opponent | Date | Time | Location | Advantage | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|
There are no events to display |
Junior Varsity
JV Record
The selected team was not found
Coaches
No coaches were found for this team.
The selected team was not found
JV Roster
Name | Grade |
---|---|
Wil Barton | 11 |
Evan Beaubien | 11 |
Wyatt Bennett | 10 |
Kaleb Caldwell | 12 |
Gavin Cooley | 11 |
Anthony Garcia | 11 |
Gurjot Gill | 12 |
Ramon Gonzales | 10 |
Ben Griswold | 11 |
Alex Hernandez | 10 |
William King | 11 |
Alex Lahanas | 10 |
Jamie Laverick | 10 |
Teddy McGee | 10 |
Cody McGlasson | 11 |
River Megyesi | 10 |
Bradyn Netz | 11 |
Landon Redondo | 11 |
Aaden Torrez | 10 |
Javier Vazquez Lozano | 10 |
JV Schedule
Opponent | Date | Time | Location | Advantage | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|
There are no events to display |
Freshman
Freshman Record
The selected team was not found
Coaches
No coaches were found for this team.
The selected team was not found
Freshman Roster
Name | Grade |
---|---|
Matteo Alvarado | 11 |
Daniel Araujo | 12 |
Evan Beaubien | 11 |
Antonio Bird | 12 |
Kaleb Caldwell | 12 |
Dominic Celentano | 11 |
Anthony Garcia | 11 |
Ben Griswold | 11 |
Jacob Hillesheim | 11 |
Oliver Jarvis | 11 |
Alex Jimenez | 12 |
William King | 11 |
Evan Lynch | 11 |
Cody McGlasson | 11 |
Landon Redondo | 11 |
Oliver Robinow | 11 |
Dominic Steeley | 12 |
Freshman Schedule
Opponent | Date | Time | Location | Advantage | Details | Result | Score | Alerts | |
---|---|---|---|---|---|---|---|---|---|
There are no events to display |